Flow Dividers – Group 10
| Specifications | |
| Displacement | 1,2 cc – 9,5 cc (0.2641-2,5096 gal (US) |
| Max.Speed | 3500 rpm |
| Max.Pressure | 250 bar (3625,95 Psi) |
| Body Type | Aluminum Body |
These are products used in systems that require equal mobility.
With Group 10 series, the displacement volume ranges from 1.2 cc to 9.5 cc. [0.2641-2,5096 gal (US)]
Contact For Order
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Flow Dividers - Group 10
| Product Code | Product Name | Displacement (cc³/dev) | Max.Pressure 1 (Bar) | Max.Pressure 2 (Bar) | ΔP (bar) | Max. Speed (Rpm) | Min. Speed (Rpm) | Min. Flow Rate (l/min) | Max. Flow Rate (l/min) |
| HYAFD10.012.PA | Group 10 Flow Divider 1,2 cc | 1,2 | 220 | 280 | 40 | 3500 | 1200 | 1,5 | 4,2 |
| HYAFD10.017.PA | Group 10 Flow Divider 1,7 cc | 1,7 | 220 | 280 | 40 | 3500 | 1200 | 2 | 6 |
| HYAFD10.023.PA | Group 10 Flow Divider 2,3 cc | 2,3 | 220 | 280 | 40 | 3500 | 1200 | 2,8 | 8 |
| HYAFD10.027.PA | Group 10 Flow Divider 2,7 cc | 2,7 | 220 | 280 | 40 | 3500 | 1200 | 3,2 | 9,5 |
| HYAFD10.032.PA | Group 10 Flow Divider 3,2 cc | 3,2 | 220 | 280 | 40 | 3500 | 1200 | 3,8 | 10,8 |
| HYAFD10.038.PA | Group 10 Flow Divider 3,8 cc | 3,8 | 220 | 280 | 40 | 3000 | 1200 | 4,6 | 11,4 |
| HYAFD10.043.PA | Group 10 Flow Divider 4,3 cc | 4,3 | 220 | 280 | 40 | 3000 | 1200 | 5,2 | 12,9 |
| HYAFD10.050.PA | Group 10 Flow Divider 5 cc | 5 | 220 | 280 | 40 | 3000 | 1200 | 6 | 15 |
| HYAFD10.063.PA | Group 10 Flow Divider 6,3 cc | 6,3 | 220 | 280 | 40 | 3000 | 1200 | 7,6 | 18,9 |
| HYAFD10.078.PA | Group 10 Flow Divider 7,8 cc | 7,8 | 210 | 260 | 40 | 3000 | 1200 | 9,4 | 23,4 |
| HYAFD10.095.PA | Group 10 Flow Divider 9,5 cc | 9,5 | 200 | 240 | 40 | 3000 | 1200 | 11,4 | 28,5 |


