P Type Aluminium Body Bent Axis Piston Pumps PA Series
| Specifications | |
| Displacement | 35 lt – 105 lt (9,25 gal (US) – 27,74 gal (US) |
| Max.Speed | 2800 rpm |
| Max.Pressure | 450 bar (6526.69 psi) |
| Body Type | Aluminum Body |
Product Description
- Model: PBAXA752
- The displacement ranges from 35 lt to 105 lt (9,25 gal (US) – 27,74 gal (US)).
- Please select from the list below the capacity that best suits your application.
Contact For Order
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
P Type Aluminium Body Bent Axis Piston Pumps PA Series
| Product Code | Product Name | Rotation | Pump Type | Displacement (lt/min) (US gal/min) | Max. Speed at Continuous Pressure [n (min⁻¹) (≤ P1)] | Max. Speed at Intermittent Press.(nmax) [n (min⁻¹) (P ≤ 30 bar)] | Min. Speed at Intermittent Press. [n (min⁻¹)] | Max. Continuous Pressure (Pnom) (bar) (psi) | Max. Peak Pressure (Pmax) bar (psi) | Pressure Port |
| PBAXA752035131-PA | 35 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 35 Lt. (9.25 US gal) | 2200 | 2800 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752045131-PA | 45 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 45 Lt. (11.89 US gal) | 2100 | 2500 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752055131-PA | 55 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 55 Lt. (14.53 US gal) | 2000 | 2400 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752065131-PA | 65 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 65 Lt. (17.17 US gal) | 2000 | 2400 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752085131-PA | 85 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 85 Lt. (22.45 US gal) | 1800 | 2200 | 375 | 400 bar (5801.51 psi) | 430 bar (6236.68 psi) | R1″ |
| PBAXA752105131-PA | 105 Lt CW Aluminium Axial Piston Pump P Type PA Series | Right (CW) | ISO (4 bolt) | 105 Lt. (27.74 US gal) | 1700 | 2100 | 350 | 380 bar (5511.43 psi) | 400 bar (5801.51 psi) | R1″ |
| PBAXA752035132-PA | 35 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 35 Lt. (9.25 US gal) | 2200 | 2800 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752045132-PA | 45 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 45 Lt. (11.89 US gal) | 2100 | 2500 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752055132-PA | 55 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 55 Lt. (14.53 US gal) | 2000 | 2400 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752065132-PA | 65 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 65 Lt. (17.17 US gal) | 2000 | 2400 | 400 | 430 bar (6236.68 psi) | 450 bar (6526.69 psi) | R3/4″ |
| PBAXA752085132-PA | 85 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 85 Lt. (22.45 US gal) | 1800 | 2200 | 375 | 400 bar (5801.51 psi) | 430 bar (6236.68 psi) | R1″ |
| PBAXA752105132-PA | 105 Lt CCW Aluminium Axial Piston Pump P Type PA Series | Left (CCW) | ISO (4 bolt) | 105 Lt. (27.74 US gal) | 1700 | 2100 | 350 | 380 bar (5511.43 psi) | 400 bar (5801.51 psi) | R1″ |
Product Overview
The PBAXA752 – P Type Aluminium Body Bent Axis Pump (PA Series) is designed for high-pressure mobile and industrial hydraulic applications requiring durability, efficiency, and stable performance.
With a capacity range of 35 lt – 105 lt (9.25 – 27.74 gal US), this pump offers flexible solutions for various hydraulic system demands. Its robust aluminium body construction ensures reduced weight while maintaining structural strength and long service life.
Operating at a maximum speed of 2800 rpm and withstanding pressures up to 450 bar (6526.69 psi), the PA Series bent axis pump is suitable for demanding hydraulic circuits where reliability and efficiency are critical.
Key Advantages
Bent axis design for high efficiency
Wide capacity range: 35 lt – 105 lt
High operating pressure up to 450 bar
Lightweight and durable aluminium housing
Stable performance at 2800 rpm
Long service life under heavy-duty conditions
Applications
Tipper trucks
Construction machinery
Agricultural equipment
Mobile hydraulic systems
Industrial hydraulic power units
The PBAXA752 PA Series combines compact design, high efficiency, and reliable performance, making it an ideal solution for professional hydraulic systems.




